Asset Rating
DeFi “Lego”(composability) enables the ForTube Protocol to connect with other protocols or platforms in the DeFi ecosystem. Therefore, the ForTube platform is inevitably exposed to the risk of financial contagion, and may be severely affected by the failure of the pledged asset system and market fluctuations.
In order to maintain a reasonable level of security, ForTube evaluates assets from three dimensions, and divides the risk level into five levels from low to high, that is E (very high risk), D (high risk), C (medium risk), B (low risk) and A (very low risk). An asset with a risk rating of E will not be connected to the protocol.
Smart Contract Risk: This measures the technical security of the underlying code of the asset. Whether it has passed the code audit of a professional security company is an important criterion for measuring risk. In addition, the safe running time and transaction volume of contracts are also important indexes for evaluating security.
Market Risk: This measures the ability of an asset to resist market fluctuations. Liquidity, volatility and market value are all important indicators. If the value of pledged assets declines, they may trigger liquidation, and the market needs to have sufficient liquidity to support timely liquidation.
Counterparty Risk: This measures the degree of decentralization of the asset itself, including the number of holder addresses, governance system, and the degree of trust in the asset itself.
Asset Rating(ETH)
Asset | Smart Contract Risk | Counterparty Risk | Market Risk | Rating | ||
ETH Chain | Performance | Decentralization | Market Cap | Liquidity | Volitility | |
ARPA | C | C | C | B | C | C |
BBTC | C | B | B | A | C | B- |
oBTC | C | C | C | B | C | C |
OKB | B | C | C | B | C | C |
yWETH | B | B | C | C | C | B |
BUSD | C | C | B | B | A | B |
DAI | B | B | A | B | A | A- |
USDC | A | C | B | B | A | A- |
USDT | A | C | A | A | A | A |
HUSD | C | C | B | B | A | B |
yUSD | B | B | B | B | A | B |
QUSD | C | B | C | C | C | C |
HFIL | C | C | B | B | C | B- |
WBTC | B | C | B | B | C | B |
HBTC | B | C | B | B | C | B |
HDOT | B | B | B | B | C | B |
BDOT | B | B | B | B | C | B |
FOR | C | A | C | B | C | B |
HT | B | C | B | B | C | B |
YFII | B | C | B | B | C | B+ |
LRC | B | B | B | B | B | B+ |
NEST | C | C | C | B | C | C |
UNI | B | B | B | B | C | B |
SNX | C | C | B | B | C | C |
YFI | B | C | B | B | D | C |
ETH | A | A | A | A | C | A |
Asset Rating(BSC)
Asset | Smart Contract Risk | Counterparty Risk | Market Risk | Rating | ||
BSC Chain | Performance | Decentralization | Market Cap | Liquidity | Volitility | Rating |
ONT | B | B | C | B | C | B |
ADA | B | B | B | B | B | B |
ATOM | C | B | B | B | C | B |
BAND | B | C | C | B | C | C |
ZEC | B | B | B | B | B | B |
CREAM | C | C | C | B | C | C |
Cake | C | C | C | B | C | C |
BTCB | C | C | B | B | C | B |
BNB | B | B | A | A | C | B+ |
BETH | C | C | B | B | C | B |
EOS | B | B | A | B | C | B |
XRP | B | B | A | B | C | B |
LTC | B | B | A | B | C | B |
BCH | B | B | A | B | C | B |
XTZ | C | C | B | B | C | B |
BUSD | C | C | B | B | A | B |
DAI | B | B | A | B | A | A- |
USDC | A | C | B | B | A | A- |
USDT | A | C | A | A | A | A |
UNI | B | B | B | B | C | B |
SNX | C | C | B | B | C | C |
YFI | B | C | B | B | D | C |
ETH | A | A | A | A | C | A |
LINK | B | B | B | B | C | B |
FOR | C | A | C | B | C | B |
ETH | A | A | A | A | C | A |
QUSD | C | B | C | C | C | C |
FIL | C | C | B | B | C | B- |
DOT | B | B | B | B | C | B |
YFII | B | C | B | B | C | B+ |
Last updated